Back to Country Profile
Historical Values
Year Value
2005 males age 18-49: 4,761,226 (2005 est.)
2006 males age 18-49: 4,808,451 females age 18-49: 4,762,459 (2005 est.)
2007 males age 18-49: 4,808,451 females age 18-49: 4,762,459 (2005 est.)
2008 males age 16-49: 5,802,096 females age 16-49: 5,729,939 (2008 est.)
2009 males age 16-49: 5,802,096 females age 16-49: 5,729,939 (2008 est.)
2010 males age 16-49: 6,126,707 females age 16-49: 6,058,958 (2010 est.)
2011 males age 16-49: 6,268,191 females age 16-49: 6,194,339 (2010 est.)
2012 males age 16-49: 6,268,191 females age 16-49: 6,194,339 (2010 est.)
2013 males age 16-49: 6,268,191 females age 16-49: 6,194,339 (2010 est.)
2014 males age 16-49: 6,268,191 females age 16-49: 6,194,339 (2010 est.)
2015 males age 16-49: 6,268,191 | females age 16-49: 6,194,339 (2010 est.)